Product Details:
| Bending Material | MS |
| Automatic Grade | Automatic |
| Max Bending Radius | 250mm |
| Capacity | upto 50 mm pipe |
| Brand | HPSM |
| Country of Origin | Made in India |
H. P. Singh Machinery Private Limited is one of the prominent companies of the market that manufactures and supplies Section Bending Machine. Suitable for aerospace, shipyard, automotive and structural applications, these efficient section-bending machines are provided in circular tube initiative mold, passive mold, quadrate tube initiative mold and passive mold specifications in mm. Standardized packaging of the range can be availed.
Features:
Multi functional electric SECTION BENDING machine with Hydraulic Power:-
Sr. No. | Particulars | Specifications |
|
|
|
1 | Circular Tube Initiative Mould (mm) | D16, D19, D22, D25, D32, D38, D51, D63, D76 |
2 | Passive Mould (mm) | D16, D19, D22, D25, D32, D38, D51, D63, D76 |
3 | Quadrate tube Initiative Mould (mm) | 16, 19, 22, 25, 30, 38, 40, 50 |
4 | Passive Mould (mm) | 16, 19, 22, 25, 30, 38, 40, 50 |
5 | Wall Thickness | 0.5-2 mm |
6 | Electromotor | 1.1 KW |
7 | Voltage | 380 V, 220V |
8 | Net Weight | 290 KG |
9 | Shape Dimensions (LXWXH) | 90 mm X 60 mm X 109 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bending Material | MS |
| Model Name/Number | HPSMBENDWELL |
| Usage/Application | Automation |
| Max Bending Radius | 300Ton |
| Min Capacity (Diameter) | 20 mm |
| Max Bend Radius | 150 mm |
| Type | Electric |
| Automatic Grade | Automatic |
| Capacity | 50mm |
| Brand | HPSM |
| Frequency | 50 Hz |
| Motor | 2 HP |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Bending Radius | 200mm |
| Usage/Application | Sheet Bending |
| Control Type | CNC |
| Bending Material | Mild Steel |
| Cutting Load | 90 Ton |
| Automation Grade | Automatic |
| Max Sheet Width | 4 meter |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Brand | HPSM |
| Bar Dimensions | MAX |
| Model Name/Number | HPSMBARBENDING |
| Max Bending Radius | 100mm |
| Power Source | Electric |
Bar Bending Machine:-
Model | Maximum Bend Diameter | Rotation Speed Of Working Disc | Power Of Motor | Overall Dimension | Weight | Bend Control Way | |
GW55D-1 | A3 Steel 55mm | 45# Steel 45mm | 10.5r/min | 4kw-4P | 980*750*840(mm) | 420kg | Manual |
GW55D-2 | A3 Steel 55mm | 45# Steel 45mm | 10.5r/min | 4kw-4P | 980*820*940(mm) | 480kg | Manual/Automatic |
Totally enclosed reduction gear box separated from working disc.
Gear and gear shaft are made by high quality structural steel under heat treatment.
Totally adopted roller bearings featured with flexible rotation and little attrition.
Brake motor ensures the accuracy of the bending angle in case of sudden stopping and restarting.
Insert pins that placed the holes located around the turning table and the adjustable square steel.
Articulated type motor in convenient and fast to adjust. Adjustable working speed meet the requirement of bending different rebar.
Emergency stop button and reversing device in case of misuse.
Product Details:
| Bending Material | Mild Steel |
| Usage/Application | Automation |
| Power Source | 415 V |
| Max Bending Radius | 200mm |
| Automation Grade | Manual |
| Sheet Material | MS |
| Brand | HPSM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sheet Material | Iron |
| Max Bending Radius | 200mm |
| Brand | HPSM |
| Usage/Application | For Sheet Bending |
| Bending Material | Mild Steel |
| Voltage | 415V |
| Automation Grade | Semi-Automatic, Automatic |
Hydraulic Sheet Bending Machine Manufacturer for different sizes of sheet and thickness.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Busbar Bending |
| Bending Material | Copper, Alumunium |
| Power Source | Electric |
| Brand | HPSM |
| Automation Grade | Automatic |
| Capacity | 80Ton |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bending Material | MS |
| Usage/Application | Automation |
| Power Source | Electronic |
| Automation Grade | Manual |
| Capacity | 180Ton |
| Max Thickness | 2 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Bending Radius | 3mm |
| Bending Material | Mild Steel |
| Sheet Material | Steel |
| Size | 8ft |
| Automation Grade | Semi-Automatic |
| Automatic Grade | Automatic |
| Power | Hydraulic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | for sheet bending |
| Material | Steel |
| Brand | HPSM |
| Model Name/Number | HPSM BEND WELL |
| Capacity | on demand |
| Bending Material | Mild Steel |
| Max Bending Radius | on demand |
| Max Force Or Load | on demand |
| Voltage | 415 |
| Size | as per requirments |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Operation Mode | Semi-Automatic |
| Bending Capacity | 32mm |
| Automatic Grade | Semi-Automatic |
| Max Bending Radius | 200-250 mm |
| Model Name/Number | 40mm |
| Power Source | Mechanical Drive |
| Operating System | Semi Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Ton/Day) | 5 Ton |
| Usage/Application | Automation |
| Max Bending Radius | 200mm |
| Bending Material | Plate |
| Power Source | Hydraulic |
| Brand | HPSM |
| Material | MS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel(SS) |
| Bend Type | ALL |
| Max Sheet Thickness | 2 mm |
| Max Bending Length | 2500 mm |
| Size | 8ft |
| Automation Grade | Semi-Automatic |
| Sheet Material | Steel |
| Power | Hydraulic |
| Automatic Grade | Automatic |
Additional Information: