Product Details:
| Max Force Or Load | 120 ton |
| Model Name/Number | HPSM100 |
| Automation Grade | Manual |
| Material | Mild Steel |
| Color | RED |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 60 tons |
| Max Force Or Load | 30-60 ton |
| Usage/Application | Industrial |
| Control Type | DCV valve |
| Automatic Type | Automatic, Semi-Automatic |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Color | Red |
| Frame Type | H frame |
| Frequency | 50 hz |
| Surface Finishing | paint finish |
| Pressure | upto 3000 psi |
| Model Name/Number | HPS |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Throat Depth | 150 mm |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Usage/Application | Industrial |
| Model Name/Number | HPSM PRESSWELL |
| Automation Grade | Fully Automatic |
| Control Type | Non-CNC |
| Power Source | 3 Phase Electric |
| Brand | HPSM |
| Press Capacity | 60 Ton |
| Max Force Or Load | 100 Ton |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Press Capacity | 60 Ton |
| Throat Depth | 400 mm |
| Operation Mode | Fully Automatic |
| Max Force Or Load | >150 ton |
| Capacity | High |
| Finishing | Smooth |
| Power Source | Electric |
| Phase | 3 Phase |
| Material | Mild Steel |
| Brand | HPSM |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Press Capacity | 150 ton |
| Max Force Or Load | 150 ton |
| Working Type | Double Action |
| Material | Mild Steel |
| Automatic Type | Manual, Automatic |
| Type of Press | H-Frame Press |
| Brand | HPSM |
| Control Type | Hydraulic |
| Operation Mode | Manual |
| Automation Grade | Automatic |
‘HPSM’ 100 Ton cap Hydraulic press, mechanical hand operated complete with two Vee block & handle but without electrical.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Voltage (V) | 110 |
| Capacity | 100 tons |
| Round Bar Shear | 45 mm |
| Brand | HPSM |
| Country of Origin | Made in India |
| Angle | 100x100x12mm |
| Material | Mild Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 80 Tons |
| Material To Be Cut | Mild Steel |
| Voltage (V) | 220 |
| Type Of Press | Hydraulic type |
| Return Force (kN) | 200 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Automatic Grade | Automatic |
Additional Information:
Product Details:
| Capacity | 100 tons |
| Capacity(T) | 100 Ton |
| Automation Grade | Semi Automatic |
| Voltage | 440v |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Capacity | 60Ton |
| Machine Type | H-Frame |
| Color | Red |
| Flow Range | 18 LPM |
| Power | 5 HP |
| Voltage | 415 V |
| Material | MS |
| Automation Grade | Automatic |
| Brand | HPSM |
Product Details:
| Capacity | 60 Ton |
| Voltage | 220V |
| Automatic Grade | Automatic |
| Material | Mild Steel |
| Control Type | CNC |
| Brand | HPSM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Force Or Load | 90 Ton |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Brand | HPSM |
| Country of Origin | Made in India |
| Automatic Grade | Automatic |
| Automation Grade | Semi Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Press Type | H Frame |
| Press Capacity | 250 ton |
| Capacity | 201–500 ton |
| Automation Grade | Fully Automatic |
| Frame Type | H Frame |
| Operation Mode | Fully Automatic |
| Voltage | 440V |
| Stroke Length | 601–800 mm |
| Voltage (V) | 220 |
| Daylight Opening | 401–800 mm |
| Max Force Or Load | 250Ton |
| Material | MS |
| Technical Specifications | ||||||||||||||
| TONS | MODEL NO | A | B | C | D | RAM | SPEED Press | mm/sec Open | MOTOR H.P. | E | F | G | H | I |
| 10 | HPS-10 | 350 | 250 | 400 | 250 | 105 | 13 | 192 | 3 | 87 | 63 | 900 | 2050 | 150 |
| 16 | HPS-16 | 400 | 325 | 400 | 250 | 84 | 8 | 151 | 5 | 114 | 76 | 900 | 2100 | 150 |
| 25 | HPS-25 | 400 | 325 | 450 | 300 | 84 | 8 | 177 | 5 | 140 | 102 | 900 | 2150 | 200 |
| 40 | HPS-40 | 450 | 425 | 450 | 300 | 77 | 7 | 180 | 7.5 | 184 | 140 | 900 | 2370 | 250 |
| 60 | HPS-60 | 550 | 525 | 450 | 300 | 60 | 5 | 125 | 7.5 | 210 | 152 | 900 | 2490 | 325 |
| 100 | HPS-100 | 550 | 525 | 500 | 350 | 52 | 8 | 88 | 10 | 280 | 180 | 900 | 2580 | 300 |
| 160 | HPS-160 | 650 | 625 | 500 | 350 | 35 | 5 | 70 | 15 | 350 | 250 | 900 | 2690 | 350 |
| 200 | HPS-200 | 750 | 725 | 500 | 350 | 35 | 4 | 60 | 15 | 390 | 250 | 925 | 2750 | 400 |
| 300 | HPS-300 | 850 | 825 | 550 | 400 | 23 | 2.5 | 45 | 15 | 496 | 356 | 950 | 2780 | 500/200 |
| 400 | HPS-400 | 1050 | 1025 | 600 | 450 | Consult factory for speed , specification, horse power and other details. | ||||||||
| 500 | HPS-500 | 1300 | 1275 | 650 | 5 | |||||||||
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Force Or Load | 70 Ton |
| Material | Mild Steel |
| Control Type | Non-CNC |
| Brand | HPSM |
| Job Thickness | 5mm |
| Automatic Grade | Automatic |
| Automation Grade | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Force Or Load | 50 Ton |
| Material | Mild Steel |
| Control Type | Non-CNC |
| Brand | HPSM |
| Job Thickness | 5MM |
| Weight | 100kg |
| Automatic Grade | Automatic |
| Automation Grade | Semi-Automatic |
1. The draw length of the product.
2. The bed size reqd (This depends on the size of your die).
3. Ram Stroke reqd (Travel of ram / piston)
4. Bed to ram Distance (This will depend on height of your die.)
5. Tonnage of the press (i.e. 100 T , / 150 T etc).
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Force Or Load | 500Ton |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Usage/Application | Pressing job |
| Automatic Grade | Automatic |
| Control Type | Non-CNC |
| Brand | HPSM |